Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 15 | 8 | 7 | 25 | 127 | 7 | 8 | 15 | 30 |
Jan 2023 | 32 | 11 | 7 | 4 | 419 | 4726 | 137 | 229 | 347 | 1013 |
Dec 2022 | 34 | 9 | 5 | 4 | 476 | 3504 | 139 | 164 | 290 | 1067 |
Nov 2022 | 66 | 31 | 24 | 23 | 1132 | 9970 | 698 | 739 | 953 | 2007 |
Oct 2022 | 76 | 58 | 48 | 44 | 1659 | 17562 | 1388 | 1497 | 1811 | 2364 |
Sep 2022 | 76 | 44 | 36 | 34 | 1340 | 13975 | 1020 | 1084 | 1335 | 2295 |
Aug 2022 | 74 | 70 | 56 | 53 | 1612 | 22035 | 1658 | 1739 | 2184 | 2313 |
Jul 2022 | 22 | 20 | 17 | 15 | 517 | 6339 | 477 | 530 | 629 | 699 |
Jun 2022 | 38 | 38 | 32 | 32 | 880 | 10596 | 897 | 923 | 1082 | 1083 |
May 2022 | 103 | 103 | 91 | 89 | 1548 | 18473 | 1613 | 1639 | 1864 | 1870 |
Totals | 107307 | 8034 | 8552 | 10510 | 14741 | |||||
Generated by Webalizer Version 2.23 |